Childcare Need Statistics By City

York County

 

Population Under 5 Years Population 5-9 Years Population 10-14 Years Population Under 15 Years City Total # of Childcare Facilities Total # of Childcare Slots
119 142 171 432 Acton 2 24
105 139 182 426 Alfred 9 124
234 271 269 774 Arundel 14 257
395 502 618 1515 Berwick 14 225
1280 1370 1267 3917 Biddeford 27 718
438 524 532 1494 Buxton 22 238
74 100 86 260 Cornish 2 24
167 154 131 452 Dayton 9 96
353 395 481 1229 Eliot 8 307
257 281 355 893 Hollis 5 130
553 780 892 2225 Kennebunk 11 410
166 226 253 645 Kennebunkport 4 32
565 623 602 1790 Kittery 13 287
287 392 501 1180 Lebanon 17 289
161 192 190 543 Limerick 9 70
197 255 274 726 Limington 5 60
226 288 322 836 Lyman 14 177
76 93 107 276 Newfield 0 0
249 306 388 943 North Berwick 7 133
27 35 38 100 Ogunquit 0 0
428 467 493 1388 OOB 7 117
94 105 134 333 Parsonsfield 1 12
1089 1154 1247 3490 Saco 37 595
1316 1584 1616 4516 Sanford 44 959
123 156 185 464 Shapleigh 8 106
496 574 631 1701 South Berwick 13 231
511 581 522 1614 Waterboro 20 259
451 537 610 1598 Wells 9 202
636 855 933 2424 York 12 414

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The above population statistics are drawn from 2000 United States Census data.