CareLink Training Calendar
Please note that courses with multiple sessions are listed on the date of the initial session.
|
January 2008 |
February 2008 | |||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
|
March 2008 |
April 2008 | |||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 1 | 2 | 3 Fostering Social and Emotional Growth and Development in Young Children | 4 | 5 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 Getting Started in Family Child Care | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 Exploring the Orchestra of Difference | 18 | 19 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 Supporting Maine's Infants and Toddlers: Guidelines for Learning and Development | 29 | 30 Curriculum and Development for Preschool Aged Children: Family Child Care Specific | ||||
|
May 2008 |
June 2008 | |||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 2 Introduction to Infant Mental Health | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 5 | 6 Will you teach my child how to read? | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 Getting Started in Family Child Care | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 That's Not Junk, That's Art Supplies | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 Maine's Early Childhood Learning Guidelines | 26 Tick Talk | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 CPR/First Aide | 29 | |||||||